<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Close More Sales by &#8216;Seeing&#8217; Differently</title>
	<atom:link href="http://www.shiftselling.com/2008/05/27/close-more-sales-by-seeing-differently/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shiftselling.com/2008/05/27/close-more-sales-by-seeing-differently/</link>
	<description>OUTSELL YOUR COMPETITION by Harnessing &#039;Trigger Events&#039; to get in front of highly motivated decision makers at EXACTLY the right time</description>
	<lastBuildDate>Tue, 02 Mar 2010 17:19:36 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dr Van Sales</title>
		<link>http://www.shiftselling.com/2008/05/27/close-more-sales-by-seeing-differently/comment-page-1/#comment-304</link>
		<dc:creator>Dr Van Sales</dc:creator>
		<pubDate>Mon, 01 Sep 2008 14:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiftselling.com/2008/05/27/close-more-sales-by-seeing-differently/#comment-304</guid>
		<description>Don&#039;t you think there could be another reason? It is human nature to become bored with people, places, relationships and even I hate to say suppliers. We have often switched suppliers to find the origional one was the best. We deal with literally every franchised dealer in the UK, thats 4,000 suppliers for units that are an average of $30000 dollars each, and a lot of things that can go wrong</description>
		<content:encoded><![CDATA[<p>Don&#8217;t you think there could be another reason? It is human nature to become bored with people, places, relationships and even I hate to say suppliers. We have often switched suppliers to find the origional one was the best. We deal with literally every franchised dealer in the UK, thats 4,000 suppliers for units that are an average of $30000 dollars each, and a lot of things that can go wrong</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Positive Navel Gazing: Won Sales Analysis &#124; Sales Excellence</title>
		<link>http://www.shiftselling.com/2008/05/27/close-more-sales-by-seeing-differently/comment-page-1/#comment-191</link>
		<dc:creator>Positive Navel Gazing: Won Sales Analysis &#124; Sales Excellence</dc:creator>
		<pubDate>Tue, 24 Jun 2008 10:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiftselling.com/2008/05/27/close-more-sales-by-seeing-differently/#comment-191</guid>
		<description>[...] similar vein, over at SHiFT Selling Craig Elias talks about the use of new customer reviews to identify the &#8220;window of [...]</description>
		<content:encoded><![CDATA[<p>[...] similar vein, over at SHiFT Selling Craig Elias talks about the use of new customer reviews to identify the &#8220;window of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sales Excellence &#187; Positive Navel Gazing</title>
		<link>http://www.shiftselling.com/2008/05/27/close-more-sales-by-seeing-differently/comment-page-1/#comment-185</link>
		<dc:creator>Sales Excellence &#187; Positive Navel Gazing</dc:creator>
		<pubDate>Sun, 08 Jun 2008 21:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiftselling.com/2008/05/27/close-more-sales-by-seeing-differently/#comment-185</guid>
		<description>[...] similar vein, over at SHiFT Selling Craig Elias talks about the use of new customer reviews to identify the &#8220;window of [...]</description>
		<content:encoded><![CDATA[<p>[...] similar vein, over at SHiFT Selling Craig Elias talks about the use of new customer reviews to identify the &#8220;window of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TimRohrer</title>
		<link>http://www.shiftselling.com/2008/05/27/close-more-sales-by-seeing-differently/comment-page-1/#comment-175</link>
		<dc:creator>TimRohrer</dc:creator>
		<pubDate>Tue, 03 Jun 2008 14:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiftselling.com/2008/05/27/close-more-sales-by-seeing-differently/#comment-175</guid>
		<description>Craig,
I love the idea of finding customers that have just recently entered the &quot;Window of Dissatisfaction&quot;.  No doubt, these folks are the least sensitive to price and will make a decision very quickly.</description>
		<content:encoded><![CDATA[<p>Craig,<br />
I love the idea of finding customers that have just recently entered the &#8220;Window of Dissatisfaction&#8221;.  No doubt, these folks are the least sensitive to price and will make a decision very quickly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ianbrodie</title>
		<link>http://www.shiftselling.com/2008/05/27/close-more-sales-by-seeing-differently/comment-page-1/#comment-174</link>
		<dc:creator>ianbrodie</dc:creator>
		<pubDate>Tue, 03 Jun 2008 14:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiftselling.com/2008/05/27/close-more-sales-by-seeing-differently/#comment-174</guid>
		<description>I like your analysis method Craig. 

Good sales people always analyse their wins to look for patterns to apply as qualification criteria for future activity. But typically they look at the size of the customer, their industry, the type of problem/need, etc. - rather than at the event which triggered the need (the same event could trigger different needs in different clients). But it&#039;s the event you have to be watching out for - and is probably much more detectable than the specific customer need.

Good thinking!

Ian</description>
		<content:encoded><![CDATA[<p>I like your analysis method Craig. </p>
<p>Good sales people always analyse their wins to look for patterns to apply as qualification criteria for future activity. But typically they look at the size of the customer, their industry, the type of problem/need, etc. &#8211; rather than at the event which triggered the need (the same event could trigger different needs in different clients). But it&#8217;s the event you have to be watching out for &#8211; and is probably much more detectable than the specific customer need.</p>
<p>Good thinking!</p>
<p>Ian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skip Anderson</title>
		<link>http://www.shiftselling.com/2008/05/27/close-more-sales-by-seeing-differently/comment-page-1/#comment-173</link>
		<dc:creator>Skip Anderson</dc:creator>
		<pubDate>Mon, 02 Jun 2008 11:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiftselling.com/2008/05/27/close-more-sales-by-seeing-differently/#comment-173</guid>
		<description>The &quot;Window of Dissatisfaction&quot; is valuable information, Craig. That is truly a window of opportunity that I believe many salespeople don&#039;t see. Your post is a great reminder that we can still sell to prospects who aren&#039;t actively searching for alternatives.</description>
		<content:encoded><![CDATA[<p>The &#8220;Window of Dissatisfaction&#8221; is valuable information, Craig. That is truly a window of opportunity that I believe many salespeople don&#8217;t see. Your post is a great reminder that we can still sell to prospects who aren&#8217;t actively searching for alternatives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brad</title>
		<link>http://www.shiftselling.com/2008/05/27/close-more-sales-by-seeing-differently/comment-page-1/#comment-172</link>
		<dc:creator>brad</dc:creator>
		<pubDate>Sun, 01 Jun 2008 00:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiftselling.com/2008/05/27/close-more-sales-by-seeing-differently/#comment-172</guid>
		<description>Craig,

Great post! I know as a manager I often find myself in the window of dissatisfaction, but too busy to really do anything about it. Could you share some techniques that would help me identify the window of dissatisfaction in my clients when prospecting?</description>
		<content:encoded><![CDATA[<p>Craig,</p>
<p>Great post! I know as a manager I often find myself in the window of dissatisfaction, but too busy to really do anything about it. Could you share some techniques that would help me identify the window of dissatisfaction in my clients when prospecting?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karlgoldfield</title>
		<link>http://www.shiftselling.com/2008/05/27/close-more-sales-by-seeing-differently/comment-page-1/#comment-171</link>
		<dc:creator>karlgoldfield</dc:creator>
		<pubDate>Thu, 29 May 2008 14:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.shiftselling.com/2008/05/27/close-more-sales-by-seeing-differently/#comment-171</guid>
		<description>Craig,

This is a great idea. I am going to start staring at a stack of $100 in an effort to start seeing them everywhere! Your incite always leaves me with new things to examine.</description>
		<content:encoded><![CDATA[<p>Craig,</p>
<p>This is a great idea. I am going to start staring at a stack of $100 in an effort to start seeing them everywhere! Your incite always leaves me with new things to examine.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->